Menu Close

Deemed University PG Medical Stipend College Wise

Deemed University PG Medical Stipend College Wise

DEEMED UNIVERSITY / INSTITUTESStipend**
Hamdard Institute of Medical Sciences and Research80000|80000|80000
M.M. Institute of Medical Sciences and Research, Ambala50000|50000|50000
SBKS Medical College and Research Centre, Vadodara84000|85400|87500
Kasturba Medical College Manipal45000|50000|55000
Kasturba Medical College Mangalore45000|50000|55000
JSS Academy Of Higher Education And Research30000|35000|40000
Jawaharlal Nehru Medical College, Belagavi45000|50000|55000
K S Hegde Medical Academy, Mangaluru45000|50000|55000
Yenepoya Medical College45000|50000|55000
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR30000|35000|40000
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL45000|50000|55000
Rajarajeswari Medical College and Hospital (May not be under
MCC counseling – check legal status)
45000|50000|55000
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR30000|35000|40000
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI51480|51998|52515
AMRITA SCHOOL OF MEDICINE,Kochi53000|54000|55000
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD54551|55112|55673
BVDU Medical College,Pune53957|54509|55061
BVDU , Sangli53957|54509|55061
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-54551|55112|55673
MGM Medical College, Aurangabad51000|52000|53000
MGM Medical College, Navi Mumbai50591|51092|51593
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE54551|55112|55673
D. Y. Patil Medical College, Kolhapur64551|65112|65673
Pravara Rural Medical College, Loni64559|65112|65673
Institute of Medial Sciences and SUM Hospital, Bhubaneswar49000|51000|53000
KALINGA INSTITUTE OF MEDICAL SCIENCES49000|51000|53000
MGM College and Research Institute, Pondicherry40000|41000|42000
Chettinad Hospital and Research Institute35000|37500|40000
A.C.S. Medical College and Hospital20000|20000|20000
SRM MEDICAL COLLEGE, CHENNAI38000|40500|43000
Saveetha Medical College Nd Hospital38000|40500|43000
Sri Ramachandra Medical College and Research Institute35000|37500|40000
Vinayaka Missions Kirupananda Variyar Medical College, Salem35000|37500|40000
Shri Sathya Sai Medical College,Kancheepuram35000|37500|40000
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI39000|41500|44000
Meenakshi Medical College, Kanchipuram25000|26000|27000
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL40000|41000|42000
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL40000|41000|42000
Sri Lakshmi narayana institute of medical sciences,puducherry40000|41000|42000
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi56010|56010|56010
Deemed University PG Medical Stipend
Deemed University PG Medical Stipend
ParticularsDeatils
Admission ProcessNEET PG
Conducting AuthorityMCC
Deemed University MD/MS FeesClick Here
Deemed University MD/MS 2021 CLosing RankClick Here
Deemed University MD/MS 2022 StipendClick Here
Deemed University MD/MS BondClick Here
Deemed University Counselling DeatisClick Here
Deemed University PG Medical Stipend

Deemed University PG Medical Stipend Deemed University PG Medical Stipend

Leave a Reply

Open chat
Hello
How Can I help You